Total Entries: 6999
Max Entries per person: 700
69 PrizesTotal prizes
£13,504Prize value
- Draw ends 25/07/2023 @ 8:00pm
- Instant win ends sooner if prizes run out
- Each entry automatically enters you in the end draw
Total Entries: 6999
Max Entries per person: 700
Prize | Ticket Number | Winner |
---|---|---|
£200 | 1 | |
£200 | 102 | Won by Anonymous |
£100 | 203 | |
£200 | 304 | Won by Anonymous |
£100 | 405 | |
£500 | 506 | |
£100 | 607 | |
£300 | 708 | |
£200 | 809 | |
£200 | 910 | |
£100 | 1011 | Won by Cathy Hanna |
£300 | 1112 | |
£300 | 1213 | |
£200 | 1314 | |
£200 | 1415 | |
£200 | 1516 | |
£1,000 | 1617 | |
£200 | 1718 | |
£200 | 1819 | Won by Donald Gillies |
£100 | 1920 | |
£100 | 2021 | Won by Anonymous |
£200 | 2122 | |
£100 | 2223 | |
£200 | 2324 | |
£300 | 2425 | |
£200 | 2526 | |
£500 | 2627 | |
£100 | 2728 | Won by Wendyyyyy Bbbbb |
£300 | 2829 | Won by Albert Thomson |
£100 | 2930 | Won by Mark Lambert |
£200 | 3031 | |
£300 | 3132 | Won by Torben Rudd |
£200 | 3233 | |
£200 | 3334 | |
£100 | 3435 | |
£300 | 3536 | |
£100 | 3637 | |
£200 | 3738 | |
£100 | 3839 | Won by Wendyyyyy Bbbbb |
£200 | 3940 | |
£100 | 4041 | Won by Craig Burman |
£200 | 4142 | |
£300 | 4243 | Won by Brandon Pooley |
£200 | 4344 | |
£200 | 4445 | |
£200 | 4546 | |
£500 | 4647 | |
£200 | 4748 | Won by Jason Godden |
£200 | 4849 | Won by Torben Rudd |
£500 | 4950 | |
£200 | 5051 | |
£1,000 | 5152 | |
£200 | 5253 | |
£100 | 5354 | Won by Anonymous |
£100 | 5455 | |
£100 | 5556 | |
£300 | 5657 | Won by Chris Carr |
£1,000 | 5758 | |
£100 | 5859 | |
£300 | 5960 | |
£100 | 6061 | |
£1,000 | 6162 | |
£200 | 6263 | |
£200 | 6364 | |
£200 | 6465 | Won by Donald Gillies |
£300 | 6566 | |
£300 | 6667 | Won by Matthew Hardie |
£100 | 6768 | |
£200 | 6869 |
The main prize is Tudor Black Bay Fifty-Eight or £2,500 and there are another 69 chances to win a share of £17,500 Instantly!
That’s over £20,000 of Prizes to be won and 70 chances of winning in ONE competition and every ticket gives you two opportunities to win!
If your ticket number matches one of the ones below, you will instantly win the corresponding prize. just drop us a message on one of our social media pages or use the chat button in the bottom right-hand corner of your screen to claim your prize. It will be sent instantly to your bank account, without having to wait for the live draw.
Every ticket will also be entered into the live draw to win Tudor Black Bay Fifty-Eight or £2,500 there are a few choices of strap if you want the watch!
The sooner you enter, the more instant win prizes there are available!
Instant wins which you have won will be listed here:
Prize | Ticket Number | Winner |
---|---|---|
£200 | 1 | |
£200 | 102 | Won by Anonymous |
£100 | 203 | |
£200 | 304 | Won by Anonymous |
£100 | 405 | |
£500 | 506 | |
£100 | 607 | |
£300 | 708 | |
£200 | 809 | |
£200 | 910 | |
£100 | 1011 | Won by Cathy Hanna |
£300 | 1112 | |
£300 | 1213 | |
£200 | 1314 | |
£200 | 1415 | |
£200 | 1516 | |
£1,000 | 1617 | |
£200 | 1718 | |
£200 | 1819 | Won by Donald Gillies |
£100 | 1920 | |
£100 | 2021 | Won by Anonymous |
£200 | 2122 | |
£100 | 2223 | |
£200 | 2324 | |
£300 | 2425 | |
£200 | 2526 | |
£500 | 2627 | |
£100 | 2728 | Won by Wendyyyyy Bbbbb |
£300 | 2829 | Won by Albert Thomson |
£100 | 2930 | Won by Mark Lambert |
£200 | 3031 | |
£300 | 3132 | Won by Torben Rudd |
£200 | 3233 | |
£200 | 3334 | |
£100 | 3435 | |
£300 | 3536 | |
£100 | 3637 | |
£200 | 3738 | |
£100 | 3839 | Won by Wendyyyyy Bbbbb |
£200 | 3940 | |
£100 | 4041 | Won by Craig Burman |
£200 | 4142 | |
£300 | 4243 | Won by Brandon Pooley |
£200 | 4344 | |
£200 | 4445 | |
£200 | 4546 | |
£500 | 4647 | |
£200 | 4748 | Won by Jason Godden |
£200 | 4849 | Won by Torben Rudd |
£500 | 4950 | |
£200 | 5051 | |
£1,000 | 5152 | |
£200 | 5253 | |
£100 | 5354 | Won by Anonymous |
£100 | 5455 | |
£100 | 5556 | |
£300 | 5657 | Won by Chris Carr |
£1,000 | 5758 | |
£100 | 5859 | |
£300 | 5960 | |
£100 | 6061 | |
£1,000 | 6162 | |
£200 | 6263 | |
£200 | 6364 | |
£200 | 6465 | Won by Donald Gillies |
£300 | 6566 | |
£300 | 6667 | Won by Matthew Hardie |
£100 | 6768 | |
£200 | 6869 |
Paying tribute to Tudor’s rich heritage in producing world class diving watches, the iconic Black Bay collection allows for accurate timekeeping on land and at sea.
The iconic Tudor Black Bay collection reflects the brand’s rich history in producing world class diving watches that are fully equipped to meet the needs of time-keeping beneath the waves.
Retaining the slender silhouette of the brand’s first diving watches, this vintage-inspired Tudor Black Bay Fifty-Eight Men’s Watch features a black domed dial with a unidirectional rotatable steel bezel with a 60-minute disc in matt black anodized aluminum and pink gilded markings and numerals.
Set within a 39mm steel case, the black dial is equipped with the collection’s signature snowflake hands, as well as luminescent hour markers for optimum visibility in demanding conditions.
Powered by self-winding mechanical movement with a power reserve of approximately 70 hours, this exceptional timepiece offers water resistance to 200 meters.
You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email The total amount of entries for this competition is 6999. The draw will take place on 25/07/2023 20:00 regardless of ticket sales.
To enter for free send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Date of Birth, Competition, Answer To Competition Question. All entries must be sent to Hot Comps LTD, PO BOX 3741, Norwich, NR5 5AT, and received before the close of the competition.
Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw. Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
Follow our pages – Facebook / Youtube. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
When do I get my number?
Your ticket number(s) will be shown as soon as your order is confirmed and will be available under ‘My Account’ and in your email confirmation.
When is the draw?
The draw for this competition will take place on 25/07/2023 20:00