| Prize | Ticket Number | Winner | | Winmau Exion Parallel 90% Tungsten Switch Point Steel Tip Darts or £80 | 99 | Won by Martyn down |
| Target Japan Sirius G4 90% Tungsten SP Steel Tip Darts or £104 | 302 | |
| Target Japan Sirius G4 90% Tungsten SP Steel Tip Darts or £104 | 1593 | |
| Scolia Home 2 Flex or £400 | 1684 | |
| Winmau Lunaris Tapered Switch Point Steel Tip Darts or £72 | 1917 | |
| Harrows Dave Chisnall Chizzy Series 4 90% Tungsten QP Steel Tip Darts or £54 | 2262 | |
| Target Japan Haruki Muramatsu Rising Sun G10 95% Tungsten SP Steel Tip Darts or £104 | 2314 | |
| Red Dragon Peter Wright 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 2399 | |
| Stephen Bunting Gen 5 95% Tungsten SP Steel Tip Darts by Target or £76 | 2635 | |
| Harrows Dave Chisnall Chizzy Series 4 90% Tungsten QP Steel Tip Darts or £54 | 2660 | |
| Random K-Flex No2 (pick length) | 2706 | |
| Target Japan Paul Lim The Legend Gen 9 90% Tungsten SP Steel Tip Darts or £104 | 2797 | |
| Random K-Flex No6 (pick length) | 4461 | Won by Michael Barnes |
| Red Dragon Recon Torpedo 90% Tungsten Steel Tip Darts or £64 | 4899 | |
| Random K-Flex No6 (pick length) | 4982 | |
| Random K-Flex No6 (pick length) | 6415 | |
| Winmau Fornax Parallel 90% Tungsten Switch Point Steel Tip Darts or £68 | 6755 | |
| Harrows Ryan Searle Series 3 90% Tungsten QP Steel Tip Darts or £58 | 8533 | |
| Random K-Flex No6 (pick length) | 8798 | |
| Random K-Flex No6 (pick length) | 9255 | |
| Harrows Ryan Searle Series 3 90% Tungsten QP Steel Tip Darts or £58 | 9425 | |
| STAR WARS x TARGET Darth Vader First Edition or £480 | 9430 | |
| STAR WARS™ | TARGET Darth Vader 95% Tungsten Steel Tip Darts or £200 | 9755 | |
| Target Nathan Aspinall Asp 95K 95% Tungsten SP Steel Tip Darts or £88 | 10243 | |
| STAR WARS™ | TARGET X-Wing 90% Tungsten Steel Tip Darts or £80 | 10271 | |
| Red Dragon Recon Torpedo 90% Tungsten Steel Tip Darts or £64 | 11879 | Won by Brandon Pooley |
| Red Dragon Peter Wright 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 12254 | |
| Winmau Fornax Tapered 90% Tungsten Switch Point Steel Tip Darts or £68 | 12764 | |
| Target Luke Littler Edge 95% Tungsten SP Steel Tip Darts or £160 | 13450 | |
| Shot Badlands Tova 90% Tungsten Steel Tip Darts or £64 | 13496 | |
| Unicorn Wraith James Wade Phase 2 90% Tungsten Steel Tip Darts or £64 | 13525 | |
| Shot Pro Series Rowby John Rodriguez Baha 90% Tungsten Steel Tip Darts or £64 | 14957 | |
| STAR WARS x TARGET Luke Skywalker First Edition or £480 | 15279 | |
| Random K-Flex No6 (pick length) | 15497 | |
| STAR WARS x TARGET Luke Skywalker First Edition or £480 | 16083 | |
| Random K-Flex No6 (pick length) | 16162 | |
| Red Dragon Ascend Parallel 90% Tungsten Steel Tip Darts or £64 | 16309 | |
| Red Dragon Gian van Veen 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 16594 | |
| Winmau Fornax Parallel 90% Tungsten Switch Point Steel Tip Darts or £68 | 17020 | Won by Darren Francis |
| Red Dragon Jonny Clayton 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 17204 | |
| Winmau Daryl Gurney Signature Edition 95% Tungsten Steel Tip Darts or £60 | 17257 | |
| Target Japan Prime Series Scream G2 90% Tungsten SP Steel Tip Darts or £72 | 17703 | |
| Unicorn Wraith Ross Smith 90% Tungsten Steel Tip Darts or £64 | 17915 | Won by Craig Todd |
| Random K-Flex No6 (pick length) | 19464 | |
| Harrows Damon Heta Series 4 90% Tungsten QP Steel Tip Darts or £54 | 19897 | |
| Josh Rock G1 90% Tungsten SP Steel Tip Darts by Target or £76 | 20012 | Won by Callum Burch |
| Random K-Flex No6 (pick length) | 20202 | |
| Random K-Flex No2 (pick length) | 20299 | |
| Random K-Flex No6 (pick length) | 21023 | |
| Red Dragon Paradym Gold Parallel 90% Tungsten Steel Tip Darts or £60 | 22702 | |
| Shot Badlands The Sheriff 90% Tungsten Steel Tip Darts or £68 | 22725 | Won by Steven MORGAN |
| Random K-Flex No6 (pick length) | 23217 | Won by Scott Anderson |
| Target Japan Beau Greaves Japan Edition 90% Tungsten SP Steel Tip Darts or £104 | 24358 | |
| Shot AI Scorpula 90% Tungsten Steel Tip Darts or £48 | 24843 | Won by Karl Borthwick |
| STAR WARS x TARGET Luke Skywalker First Edition or £480 | 24873 | |
| Random K-Flex No6 (pick length) | 25102 | |
| Target Phil Taylor Power Gx2 95% Tungsten SP Steel Tip Darts or £120 | 25428 | |
| Random K-Flex No2 (pick length) | 25828 | |
| Random K-Flex No6 (pick length) | 26087 | Won by Darren Francis |
| Random K-Flex No6 (pick length) | 26167 | |
| Scolia Home 2 Flex or £400 | 26311 | |
| Target Beau Greaves G1 90% Tungsten SP Steel Tip Darts or £60 | 26651 | |
| Target Phil Taylor Power Gx2 95% Tungsten SP Steel Tip Darts or £120 | 26813 | |
| Random K-Flex No6 (pick length) | 26927 | |
| Harrows Wolfram Trinity 97% Tungsten QP Steel Tip Darts or £70 | 27061 | |
| STAR WARS™ | TARGET Darth Vader 95% Tungsten Steel Tip Darts or £200 | 27451 | Won by Michael Barnes |
| Stephen Bunting Gen 5 95% Tungsten SP Steel Tip Darts by Target or £76 | 27589 | |
| Random K-Flex No2 (pick length) | 27674 | |
| Red Dragon Recon Parallel 90% Tungsten Steel Tip Darts or £64 | 27775 | |
| Shot Future Knights St George 95% Tungsten Steel Tip Darts or £120 | 27896 | |
| Target Redux 01 90% Tungsten SP Steel Tip Darts or £68 | 28163 | Won by Martyn down |
| Red Dragon Recon Parallel 90% Tungsten Steel Tip Darts or £64 | 28530 | |
| Unicorn Wraith James Wade Phase 2 90% Tungsten Steel Tip Darts or £64 | 28651 | Won by Ashley Needs |
| Shot Future Knights St George 95% Tungsten Steel Tip Darts or £120 | 29497 | |
| Harrows Ryan Searle Series 3 90% Tungsten QP Steel Tip Darts or £58 | 29919 | |
| Shot Badlands Rustin 90% Tungsten Steel Tip Darts or £80 | 30637 | Won by Mark Bowler |
| Red Dragon Peter Wright Black Mamba 90% Tungsten Steel Tip Darts or £64 | 31413 | Won by Joel Crosby |
| STAR WARS™ | TARGET X-Wing 90% Tungsten Steel Tip Darts or £80 | 32754 | |
| Rob Cross 95K 95% Tungsten SP Steel Tip Darts by Target or £88 | 33378 | |
| Winmau Fornax Tapered 90% Tungsten Switch Point Steel Tip Darts or £68 | 33974 | |
| Shot Future Knights St George 95% Tungsten Steel Tip Darts or £120 | 35735 | |
| Target Beau Greaves G1 90% Tungsten SP Steel Tip Darts or £60 | 36682 | |
| Red Dragon Paradym Gold Torpedo 90% Tungstem Steel Tip Darts or £60 | 37109 | |
| Unicorn Wraith Gary Anderson Phase 6 90% Tungsten Steel Tip Darts or £64 | 37149 | |
| Target Japan Beau Greaves Japan Edition 90% Tungsten SP Steel Tip Darts or £104 | 37899 | Won by Steven Hak |
| Harrows Geo Torpedo 90% Tungsten QP Steel Tip Darts or £93 | 38194 | |
| Red Dragon Ascend Parallel 90% Tungsten Steel Tip Darts or £64 | 38313 | |
| Shot Celt Merlin 95% Tungtsen Steel Tip Darts or £120 | 38718 | |
| Random K-Flex No6 (pick length) | 38812 | |
| STAR WARS™ | TARGET X-Wing 90% Tungsten Steel Tip Darts or £80 | 38973 | |
| Random K-Flex No6 (pick length) | 39271 | |
| Red Dragon Amp Tapered 90% Tungsten Steel Tip Darts or £64 | 39719 | |
| Winmau Lunaris Parallel 90% Tungsten Switch Point Steel Tip Darts or £72 | 40175 | |
| Target Beau Greaves G1 90% Tungsten SP Steel Tip Darts or £60 | 40964 | |
| Unicorn Wraith Gary Anderson Phase 6 90% Tungsten Steel Tip Darts or £64 | 41130 | |
| Target Dimitri Van den Bergh 95K 95% Tungsten SP Steel Tip Darts or £88 | 41147 | |
| Target Redux 02 90% Tungsten SP Steel Tip Darts or £68 | 41435 | |
| Target Japan Pyro G11 90% Tungsten SP Steel Tip Darts or £104 | 42107 | |
| Winmau John Brown Signature Edition 90% Tungsten Steel Tip Darts or £48 | 42299 | |
| Target Redux 01 90% Tungsten SP Steel Tip Darts or £68 | 42727 | |
| Random K-Flex No6 (pick length) | 43057 | |
| Red Dragon Peter Wright 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 43124 | Won by Michael Fullelove |
| Harrows Damon Heta Series 4 90% Tungsten QP Steel Tip Darts or £54 | 43571 | |
| STAR WARS x TARGET Darth Vader First Edition or £480 | 43576 | |
| Random K-Flex No2 (pick length) | 43878 | Won by Michael Barnes |
| Random K-Flex No2 (pick length) | 44043 | |
| Random K-Flex No2 (pick length) | 44639 | |
| Winmau Daryl Gurney Signature Edition 95% Tungsten Steel Tip Darts or £60 | 44797 | |
| Shot Badlands Rustin 90% Tungsten Steel Tip Darts or £80 | 45777 | Won by Abby Marshall |
| Target Japan Prime Series Scream G2 90% Tungsten SP Steel Tip Darts or £72 | 45829 | |
| Unicorn Wraith Gary Anderson Phase 6 90% Tungsten Steel Tip Darts or £64 | 46493 | Won by Ellie Hardwicke |
| Target Raymond van Barneveld G6 95% Tungsten SP Steel Tip Darts or £120 | 46507 | |
| Unicorn Wraith James Wade Phase 2 90% Tungsten Steel Tip Darts or £64 | 46631 | |
| Harrows Wolfram Trinity 97% Tungsten QP Steel Tip Darts or £70 | 46717 | |
| Target Japan Prime Series Zenith G2 90% Tungsten SP Steel Tip Darts or £72 | 47240 | |
| Red Dragon Bullhitters 90% Tungsten Steel Tip Darts or £48 | 48618 | Won by Dean Gelsthorpe |
| Red Dragon Recon Parallel 90% Tungsten Steel Tip Darts or £64 | 48678 | Won by Ashley Needs |
| Red Dragon Gerwyn Price 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 48847 | |
| Target Redux 02 90% Tungsten SP Steel Tip Darts or £68 | 49371 | |
| Random K-Flex No6 (pick length) | 49821 | Won by Brandon Pooley |
| Unicorn Wraith James Wade Phase 2 90% Tungsten Steel Tip Darts or £64 | 51090 | |
| Winmau Lunaris Parallel 90% Tungsten Switch Point Steel Tip Darts or £72 | 51343 | |
| Winmau Exion Parallel 90% Tungsten Switch Point Steel Tip Darts or £80 | 51574 | |
| Target Japan Pyro G11 90% Tungsten SP Steel Tip Darts or £104 | 51865 | |
| Target Phil Taylor Power Gx2 95% Tungsten SP Steel Tip Darts or £120 | 52668 | Won by Michael Fullelove |
| Shot Gnarly Smasha 90% Tungsten Steel Tip Darts or £64 | 53189 | |
| Red Dragon Recon Parallel 90% Tungsten Steel Tip Darts or £64 | 53376 | |
| Random K-Flex No2 (pick length) | 53928 | |
| Rob Cross 95K 95% Tungsten SP Steel Tip Darts by Target or £88 | 54117 | |
| Random K-Flex No6 (pick length) | 54198 | |
| Target Japan Paul Lim The Legend Gen 9 90% Tungsten SP Steel Tip Darts or £104 | 54608 | |
| Random K-Flex No6 (pick length) | 54796 | |
| Random K-Flex No6 (pick length) | 55810 | |
| Random K-Flex No2 (pick length) | 56095 | |
| Random K-Flex No2 (pick length) | 56239 | Won by Liam Sanderson |
| Target Japan Pyro G11 90% Tungsten SP Steel Tip Darts or £104 | 56645 | Won by Mark Bowler |
| Random K-Flex No2 (pick length) | 57048 | |
| Target Raymond van Barneveld G6 95% Tungsten SP Steel Tip Darts or £120 | 57320 | |
| Random K-Flex No2 (pick length) | 58210 | |
| Random K-Flex No6 (pick length) | 58863 | Won by Craig Todd |
| Winmau Lunaris Parallel 90% Tungsten Switch Point Steel Tip Darts or £72 | 59346 | |
| Random K-Flex No6 (pick length) | 59772 | |
| Red Dragon Luke Humphries 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 59835 | |
| Target Redux 02 90% Tungsten SP Steel Tip Darts or £68 | 60184 | Won by Alex Howard |
| Red Dragon Jonny Clayton 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 61346 | |
| Harrows Dave Chisnall Chizzy Series 4 90% Tungsten QP Steel Tip Darts or £54 | 61646 | |
| Winmau MvG Signature Edition 90% Tungsten Steel Tip Darts or £56 | 61681 | |
| Random K-Flex No2 (pick length) | 62388 | |
| Random K-Flex No6 (pick length) | 62899 | Won by Chloe Atkins |
| Random K-Flex No6 (pick length) | 63339 | |
| Harrows Geo Parallel 90% Tungsten QP Steel Tip Darts or £93 | 64203 | |
| Winmau John Brown Signature Edition 90% Tungsten Steel Tip Darts or £48 | 64320 | Won by Calum Scott |
| Red Dragon Luke Humphries TX5 90% Tungsten Steel Tip Darts or £56 | 64552 | |
| Unicorn Wraith James Wade Phase 2 90% Tungsten Steel Tip Darts or £64 | 65756 | |
| Harrows Geo Torpedo 90% Tungsten QP Steel Tip Darts or £93 | 66552 | |
| Target Japan Pyro G11 90% Tungsten SP Steel Tip Darts or £104 | 66708 | |
| Random K-Flex No2 (pick length) | 66839 | |
| Random K-Flex No2 (pick length) | 67122 | Won by Joel Crosby |
| Harrows Opus 90% Tungsten QP Steel Tip Darts or £80 | 67872 | |
| Target Omni or £400 | 68079 | |
| Red Dragon Bullhitters 90% Tungsten Steel Tip Darts or £48 | 68085 | |
| Target Luke Littler Edge 95% Tungsten SP Steel Tip Darts or £160 | 68644 | |
| Stephen Bunting 95K 95% Tungsten SP Steel Tip Darts by Target or £88 | 68790 | |
| Red Dragon Ascend Parallel 90% Tungsten Steel Tip Darts or £64 | 68943 | |
| Red Dragon Paradym Gold Parallel 90% Tungsten Steel Tip Darts or £60 | 69785 | Won by James M |
| STAR WARS x TARGET Darth Vader First Edition or £480 | 69954 | Won by Calum Scott |
| Random K-Flex No2 (pick length) | 71062 | |
| Target Redux 01 90% Tungsten SP Steel Tip Darts or £68 | 71444 | |
| Red Dragon Gian van Veen 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 71710 | |
| Shot AI Scorpula 90% Tungsten Steel Tip Darts or £48 | 71861 | |
| Red Dragon Amp Tapered 90% Tungsten Steel Tip Darts or £64 | 72540 | |
| Target Nathan Aspinall Asp 95K 95% Tungsten SP Steel Tip Darts or £88 | 73175 | Won by Dean Gelsthorpe |
| Harrows Opus 90% Tungsten QP Steel Tip Darts or £80 | 73527 | |
| STAR WARS x TARGET Luke Skywalker First Edition or £480 | 73732 | |
| Random K-Flex No6 (pick length) | 73848 | |
| Target Japan Pyro G11 90% Tungsten SP Steel Tip Darts or £104 | 74117 | |
| Target Raymond van Barneveld G6 95% Tungsten SP Steel Tip Darts or £120 | 74194 | |
| Winmau Fornax Tapered 90% Tungsten Switch Point Steel Tip Darts or £68 | 74517 | |
| STAR WARS™ | TARGET Tie Fighter 90% Tungsten Steel Tip Darts or £80 | 75055 | |
| Josh Rock G1 90% Tungsten SP Steel Tip Darts by Target or £76 | 75391 | |
| Unicorn Wraith James Wade Phase 2 90% Tungsten Steel Tip Darts or £64 | 75494 | |
| Shot Badlands Tova 90% Tungsten Steel Tip Darts or £64 | 75829 | |
| Red Dragon Ascend Torpedo 90% Tungsten Steel Tip Darts or £64 | 76142 | |
| Random K-Flex No2 (pick length) | 76346 | |
| Random K-Flex No6 (pick length) | 76566 | |
| Harrows Geo Bomb 90% Tungsten QP Steel Tip Darts or £93 | 76806 | |
| Harrows Ryan Searle Series 3 90% Tungsten QP Steel Tip Darts or £58 | 76923 | Won by Mark Bowler |
| Red Dragon Recon Tapered 90% Tungsten Steel Tip Darts or £64 | 77071 | |
| Harrows Opus 90% Tungsten QP Steel Tip Darts or £80 | 77206 | |
| Red Dragon Peter Wright 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 77579 | |
| Red Dragon Paradym Gold Parallel 90% Tungsten Steel Tip Darts or £60 | 77848 | |
| Unicorn Wraith Callan Rydz Phase 2 90% Tungsten Steel Tip Darts or £64 | 78808 | |
| Unicorn Wraith Cameron Menzies 90% Tungsten Steel Tip Darts or £64 | 78923 | |
| Random K-Flex No2 (pick length) | 79310 | Won by Matt Donnelly |
| Shot Badlands Tova 90% Tungsten Steel Tip Darts or £64 | 79367 | Won by Craig Todd |
| Shot Pro Series Carl Sneyd 90% Tungsten Steel Tip Darts or £64 | 79642 | |
| Random K-Flex No6 (pick length) | 79727 | |
| Random K-Flex No6 (pick length) | 79728 | |
| Shot AI Scorpula 90% Tungsten Steel Tip Darts or £48 | 80040 | |
| Winmau John Brown Signature Edition 90% Tungsten Steel Tip Darts or £48 | 80194 | |
| Winmau John Brown Signature Edition 90% Tungsten Steel Tip Darts or £48 | 80376 | |
| Scolia Home 2 Flex or £400 | 80876 | |
| Random K-Flex No6 (pick length) | 80996 | |
| Red Dragon Bullhitters 90% Tungsten Steel Tip Darts or £48 | 81130 | |
| Red Dragon Jonny Clayton 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 81498 | |
| Red Dragon Bullhitters 90% Tungsten Steel Tip Darts or £48 | 81843 | |
| Target Beau Greaves G1 90% Tungsten SP Steel Tip Darts or £60 | 82420 | Won by Tyler Walker |
| Red Dragon Amp Torpedo 90% Tungsten Steel Tip Darts or £64 | 83335 | |
| Random K-Flex No6 (pick length) | 83849 | Won by Mark Bowler |
| Random K-Flex No2 (pick length) | 84696 | |
| Random K-Flex No2 (pick length) | 84901 | |
| Unicorn Wraith Cameron Menzies 90% Tungsten Steel Tip Darts or £64 | 85731 | |
| Shot Gnarly Smasha 90% Tungsten Steel Tip Darts or £64 | 86235 | |
| Random K-Flex No6 (pick length) | 86255 | |
| Red Dragon Luke Humphries TX5 90% Tungsten Steel Tip Darts or £56 | 86752 | |
| Target Japan Prime Series Zenith G2 90% Tungsten SP Steel Tip Darts or £72 | 87381 | |
| Target Omni or £400 | 88620 | |
| Unicorn Wraith Ross Smith 90% Tungsten Steel Tip Darts or £64 | 88960 | |
| Random K-Flex No6 (pick length) | 89073 | |
| Red Dragon Bullhitters 90% Tungsten Steel Tip Darts or £48 | 89530 | Won by Mark Bowler |
| Target Omni or £400 | 89541 | |
| Red Dragon Luke Humphries TX5 90% Tungsten Steel Tip Darts or £56 | 89662 | |
| Random K-Flex No6 (pick length) | 89899 | |
| Target Dimitri Van den Bergh 95K 95% Tungsten SP Steel Tip Darts or £88 | 90241 | |
| Random K-Flex No2 (pick length) | 91670 | |
| STAR WARS™ | TARGET Darth Vader 95% Tungsten Steel Tip Darts or £200 | 92247 | |
| Red Dragon Recon Parallel 90% Tungsten Steel Tip Darts or £64 | 92298 | |
| Winmau Daryl Gurney Signature Edition 95% Tungsten Steel Tip Darts or £60 | 92613 | |
| Harrows Geo Parallel 90% Tungsten QP Steel Tip Darts or £93 | 93268 | |
| Target Redux 02 90% Tungsten SP Steel Tip Darts or £68 | 93387 | |
| Random K-Flex No6 (pick length) | 93403 | |
| Shot Future Knights St George 95% Tungsten Steel Tip Darts or £120 | 94638 | |
| Target Redux 01 90% Tungsten SP Steel Tip Darts or £68 | 95159 | |
| Random K-Flex No2 (pick length) | 95193 | |
| Unicorn Wraith Ross Smith 90% Tungsten Steel Tip Darts or £64 | 95708 | |
| Unicorn Wraith Ross Smith 90% Tungsten Steel Tip Darts or £64 | 96082 | Won by Liam Sanderson |
| Shot Pro Series Rowby John Rodriguez Baha 90% Tungsten Steel Tip Darts or £64 | 96795 | |
| Shot Gnarly Smasha 90% Tungsten Steel Tip Darts or £64 | 97007 | |
| Red Dragon Peter Wright Black Mamba 90% Tungsten Steel Tip Darts or £64 | 97080 | |
| Red Dragon Gerwyn Price 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 97627 | |
| Red Dragon Connor Scutt 90% Tungsten Steel Tip Darts or £48 | 97664 | |
| Unicorn Wraith Callan Rydz Phase 2 90% Tungsten Steel Tip Darts or £64 | 98546 | |
| Unicorn Wraith James Wade Phase 2 90% Tungsten Steel Tip Darts or £64 | 98967 | |
| Unicorn Wraith Callan Rydz Phase 2 90% Tungsten Steel Tip Darts or £64 | 99182 | |
| Target Luke Littler Edge 95% Tungsten SP Steel Tip Darts or £160 | 99650 | |
| Random K-Flex No6 (pick length) | 99763 | |
| Target Japan The Miracle G7 95% Tungsten Steel Tip Darts or £104 | 100329 | |
| STAR WARS™ | TARGET Darth Vader 95% Tungsten Steel Tip Darts or £200 | 100771 | |
| Target Phil Taylor Power Gx2 95% Tungsten SP Steel Tip Darts or £120 | 100927 | |
| Random K-Flex No2 (pick length) | 100949 | |
| Red Dragon Luke Humphries TX5 90% Tungsten Steel Tip Darts or £56 | 101046 | |
| Random K-Flex No2 (pick length) | 101889 | |
| Harrows Opus 90% Tungsten QP Steel Tip Darts or £80 | 102180 | |
| Target Beau Greaves G1 90% Tungsten SP Steel Tip Darts or £60 | 102373 | |
| STAR WARS™ | TARGET Darth Vader 95% Tungsten Steel Tip Darts or £200 | 103481 | Won by Paul Carr |
| Unicorn Wraith Cameron Menzies 90% Tungsten Steel Tip Darts or £64 | 104087 | |
| Red Dragon Jonny Clayton 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 104732 | Won by Darren Francis |
| Unicorn Wraith Callan Rydz Phase 2 90% Tungsten Steel Tip Darts or £64 | 104811 | |
| STAR WARS x TARGET Darth Vader First Edition or £480 | 104901 | |
| Target Luke Littler Edge 95% Tungsten SP Steel Tip Darts or £160 | 105754 | |
| STAR WARS™ | TARGET X-Wing 90% Tungsten Steel Tip Darts or £80 | 106572 | |
| Red Dragon Gerwyn Price 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 106646 | Won by Jamie Rickard |
| Target Nathan Aspinall Asp 95K 95% Tungsten SP Steel Tip Darts or £88 | 107466 | |
| Unicorn Wraith James Wade Phase 2 90% Tungsten Steel Tip Darts or £64 | 108077 | |
| Target Japan Paul Lim The Legend Gen 9 90% Tungsten SP Steel Tip Darts or £104 | 109242 | |
| Winmau Exion Parallel 90% Tungsten Switch Point Steel Tip Darts or £80 | 109908 | |
| Random K-Flex No6 (pick length) | 110005 | |
| Josh Rock G1 90% Tungsten SP Steel Tip Darts by Target or £76 | 110899 | Won by Thomas Russell |
| Random K-Flex No6 (pick length) | 112160 | |
| Stephen Bunting Gen 5 95% Tungsten SP Steel Tip Darts by Target or £76 | 112605 | |
| Scolia Home 2 Flex or £400 | 112937 | |
| Harrows Opus 90% Tungsten QP Steel Tip Darts or £80 | 113876 | |
| Random K-Flex No2 (pick length) | 113952 | Won by Callum Burch |
| Unicorn Wraith Cameron Menzies 90% Tungsten Steel Tip Darts or £64 | 114714 | |
| Shot Badlands Rustin 90% Tungsten Steel Tip Darts or £80 | 115041 | Won by Michael Barnes |
| Harrows Geo Torpedo 90% Tungsten QP Steel Tip Darts or £93 | 115331 | |
| Target Phil Taylor Power Gx2 95% Tungsten SP Steel Tip Darts or £120 | 115932 | |
| Target Japan The Miracle G7 95% Tungsten Steel Tip Darts or £104 | 116022 | Won by Brandon Pooley |
| Red Dragon Recon Tapered 90% Tungsten Steel Tip Darts or £64 | 116215 | Won by Joel Crosby |
| Random K-Flex No6 (pick length) | 116255 | |
| Red Dragon Ascend Torpedo 90% Tungsten Steel Tip Darts or £64 | 116463 | Won by Alex Howard |
| Random K-Flex No2 (pick length) | 118186 | |
| Red Dragon Peter Wright Black Mamba 90% Tungsten Steel Tip Darts or £64 | 118217 | |
| Shot Badlands Tova 90% Tungsten Steel Tip Darts or £64 | 118630 | |
| Winmau Fornax Tapered 90% Tungsten Switch Point Steel Tip Darts or £68 | 119020 | Won by Alex Howard |
| Scolia Home 2 Flex or £400 | 119712 | Won by Michael Barnes |
| Winmau Exion Parallel 90% Tungsten Switch Point Steel Tip Darts or £80 | 119965 | |
| Shot Badlands Rustin 90% Tungsten Steel Tip Darts or £80 | 120331 | |
| Unicorn Wraith Cameron Menzies 90% Tungsten Steel Tip Darts or £64 | 120660 | |
| Shot Pro Series Rowby John Rodriguez Baha 90% Tungsten Steel Tip Darts or £64 | 120875 | Won by Stewart Ruff |
| Shot Pro Series Carl Sneyd 90% Tungsten Steel Tip Darts or £64 | 121194 | |
| Red Dragon Recon Tapered 90% Tungsten Steel Tip Darts or £64 | 121358 | |
| Shot Badlands The Sheriff 90% Tungsten Steel Tip Darts or £68 | 121675 | Won by Craig Todd |
| Red Dragon Luke Humphries 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 121871 | Won by Matt Donnelly |
| Target Dimitri Van den Bergh 95K 95% Tungsten SP Steel Tip Darts or £88 | 123108 | |
| Target Luke Littler Edge 95% Tungsten SP Steel Tip Darts or £160 | 123295 | |
| Red Dragon Peter Wright 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 123407 | |
| Red Dragon Peter Wright 50 Years Limited Edition 90% Tungsten Steel Tip Darts or £80 | 123932 | |
| Red Dragon Amp Tapered 90% Tungsten Steel Tip Darts or £64 | 124139 | |
| Shot AI Scorpula 90% Tungsten Steel Tip Darts or £48 | 125130 | |
| STAR WARS™ | TARGET X-Wing 90% Tungsten Steel Tip Darts or £80 | 125225 | |
| Random K-Flex No6 (pick length) | 125670 | |
| Scolia Home 2 Flex or £400 | 125685 | Won by Craig Todd |
| Shot Pro Series Rowby John Rodriguez Baha 90% Tungsten Steel Tip Darts or £64 | 125803 | |
| Target Japan Beau Greaves Japan Edition 90% Tungsten SP Steel Tip Darts or £104 | 126037 | Won by Dominic Lowe |
| Stephen Bunting Gen 5 95% Tungsten SP Steel Tip Darts by Target or £76 | 126090 | |
| Rob Cross 95K 95% Tungsten SP Steel Tip Darts by Target or £88 | 126193 | Won by Gary Stevens |
| Harrows Geo Parallel 90% Tungsten QP Steel Tip Darts or £93 | 126273 | |
| Target Nathan Aspinall Asp 95K 95% Tungsten SP Steel Tip Darts or £88 | 126280 | |
| Random K-Flex No2 (pick length) | 127125 | |
| Stephen Bunting Gen 5 95% Tungsten SP Steel Tip Darts by Target or £76 | 127377 | |
| Random K-Flex No2 (pick length) | 127528 | |
| Random K-Flex No2 (pick length) | 127700 | |
| Winmau Lunaris Parallel 90% Tungsten Switch Point Steel Tip Darts or £72 | 128104 | |
| Target Omni or £400 | 128366 | |
| STAR WARS x TARGET Darth Vader First Edition or £480 | 128373 | Won by Jamie Rickard |
| Shot Badlands Tova 90% Tungsten Steel Tip Darts or £64 | 128466 | |
| Harrows Geo Torpedo 90% Tungsten QP Steel Tip Darts or £93 | 128494 | |
| Target Beau Greaves G1 90% Tungsten SP Steel Tip Darts or £60 | 128701 | Won by Alex Howard |
| Target Redux 02 90% Tungsten SP Steel Tip Darts or £68 | 128731 | |
| STAR WARS™ | TARGET Darth Vader 95% Tungsten Steel Tip Darts or £200 | 129042 | Won by Jamie Rickard |
| Target Japan Prime Series Raptor G6 90% Tungsten SP Steel Tip Darts or £72 | 129052 | |
| Random K-Flex No6 (pick length) | 129479 | Won by Karl Borthwick |
| Target Luke Littler Edge 95% Tungsten SP Steel Tip Darts or £160 | 129599 | |
| Shot Badlands Rustin 90% Tungsten Steel Tip Darts or £80 | 130585 | |
| Winmau Fornax Parallel 90% Tungsten Switch Point Steel Tip Darts or £68 | 130718 | |
| Shot Celt Merlin 95% Tungtsen Steel Tip Darts or £120 | 130929 | |
