Total Entries: 6999
Max Entries per person: 700
120 PrizesTotal prizes
£18,000Prize value
- Draw ends 23/02/2023 @ 8:00pm
- Instant win ends sooner if prizes run out
- Each entry automatically enters you in the end draw
Total Entries: 6999
Max Entries per person: 700
Prize | Ticket Number | Winner |
---|---|---|
£100 | 41 | Won by Michael Macdonald |
£400 | 277 | Won by Chloe Atkins |
£50 | 585 | Won by Michael Macdonald |
£200 | 587 | Won by Redacted |
£200 | 618 | Won by Kathleen Stevens |
£400 | 779 | Won by Redacted |
£200 | 802 | Won by Wendyyyyy Bbbbb |
£100 | 887 | Won by Chloe Atkins |
£50 | 979 | Won by Anonymous |
£50 | 985 | |
£200 | 1065 | |
£50 | 1091 | |
£100 | 1121 | Won by Redacted |
£50 | 1141 | Won by Michael Macdonald |
£100 | 1221 | Won by Chloe Atkins |
£50 | 1419 | Won by Albert Thomson |
£300 | 1478 | Won by Lauren Colyer |
£50 | 1508 | |
£50 | 1532 | Won by Albert Thomson |
£200 | 1546 | |
£50 | 1582 | |
£300 | 1766 | |
£200 | 1768 | |
£50 | 1833 | Won by Lauren Colyer |
£400 | 1853 | Won by Michael Macdonald |
£50 | 1873 | Won by Emma Bloor |
£300 | 1893 | |
£50 | 1916 | |
£300 | 1997 | Won by Chloe Atkins |
£200 | 2085 | |
£300 | 2248 | |
£50 | 2329 | Won by Redacted |
£50 | 2364 | |
£200 | 2404 | Won by Matt Donnelly |
£200 | 2480 | Won by Michael Macdonald |
£200 | 2501 | Won by Chloe Atkins |
£400 | 2542 | Won by Cathy Hanna |
£50 | 2593 | Won by Wendyyyyy Bbbbb |
£50 | 2731 | Won by Cathy Hanna |
£100 | 2819 | Won by Chloe Atkins |
£200 | 2828 | Won by Chloe Atkins |
£50 | 2841 | |
£200 | 2883 | |
£200 | 2943 | Won by David Reast |
£100 | 3081 | |
£200 | 3213 | Won by David Reast |
£50 | 3214 | Won by Cathy Hanna |
£50 | 3256 | |
£50 | 3291 | Won by Jack Shanks |
£100 | 3302 | Won by Gemma Sharples |
£200 | 3348 | |
£50 | 3351 | |
£50 | 3356 | Won by Cathy Hanna |
£200 | 3478 | Won by Annabel Langhorne |
£100 | 3556 | Won by Albert Thomson |
£100 | 3576 | Won by Barbora Narkeviciute |
£100 | 3580 | Won by Cathy Hanna |
£50 | 3637 | Won by Cathy Hanna |
£100 | 3649 | |
£300 | 3736 | Won by Redacted |
£50 | 3770 | Won by Cathy Hanna |
£50 | 3804 | |
£200 | 3871 | |
£200 | 3912 | Won by Redacted |
£50 | 3915 | |
£50 | 3942 | |
£100 | 4014 | |
£400 | 4018 | |
£50 | 4063 | |
£50 | 4194 | |
£50 | 4240 | Won by Chloe Atkins |
£100 | 4311 | |
£100 | 4402 | Won by Michael Macdonald |
£300 | 4435 | |
£100 | 4447 | Won by Redacted |
£50 | 4502 | |
£50 | 4533 | |
£200 | 4544 | Won by Albert Thomson |
£100 | 4629 | Won by Redacted |
£100 | 4777 | |
£50 | 4807 | Won by Chloe Atkins |
£400 | 4867 | |
£200 | 4878 | Won by Cathy Hanna |
£200 | 4925 | |
£100 | 4959 | Won by Redacted |
£300 | 5010 | Won by Michael Macdonald |
£100 | 5049 | Won by Chloe Atkins |
£300 | 5238 | Won by Albert Thomson |
£100 | 5310 | |
£50 | 5394 | |
£50 | 5439 | Won by Redacted |
£50 | 5574 | Won by Cathy Hanna |
£400 | 5617 | Won by Cathy Hanna |
£50 | 5633 | Won by Torben Rudd |
£100 | 5641 | Won by Albert Thomson |
£100 | 5692 | Won by Albert Thomson |
£200 | 5798 | Won by David Reast |
£50 | 5906 | Won by Michael Robertson |
£200 | 5928 | Won by Redacted |
£200 | 5980 | |
£300 | 6076 | |
£200 | 6123 | |
£300 | 6171 | |
£50 | 6203 | |
£100 | 6210 | |
£200 | 6368 | |
£100 | 6406 | Won by Redacted |
£300 | 6456 | Won by David Reast |
£50 | 6472 | Won by Oliver Butcher |
£300 | 6490 | Won by Lauren Colyer |
£200 | 6494 | Won by David Reast |
£300 | 6679 | Won by Cathy Hanna |
£100 | 6681 | |
£100 | 6721 | Won by Torben Rudd |
£100 | 6758 | |
£100 | 6910 | |
£100 | 6951 | Won by Cathy Hanna |
£200 | 6956 | |
£300 | 6962 | |
£200 | 6981 |
The main prize is £2,000 and we’ve got another £18,000 in instant win prizes up for grabs split across 120 winners!
That’s £20,000 of Prizes to be won and 121 chances of winning in ONE competition!
If your ticket number matches one of the ones below, you will instantly win the corresponding prize. just drop us a message on one of our social media pages or use the chat button in the bottom right-hand corner of your screen to claim your prize. It will be sent instantly to your bank account, without having to wait for the live draw.
Every ticket will also be entered into the live draw to win £2,000
Instant Win Prizes
7 x £400
15 x £300
29 x £200
29 x £100
40 x £50
Prize | Ticket Number | Winner |
---|---|---|
£100 | 41 | Won by Michael Macdonald |
£400 | 277 | Won by Chloe Atkins |
£50 | 585 | Won by Michael Macdonald |
£200 | 587 | Won by Redacted |
£200 | 618 | Won by Kathleen Stevens |
£400 | 779 | Won by Redacted |
£200 | 802 | Won by Wendyyyyy Bbbbb |
£100 | 887 | Won by Chloe Atkins |
£50 | 979 | Won by Anonymous |
£50 | 985 | |
£200 | 1065 | |
£50 | 1091 | |
£100 | 1121 | Won by Redacted |
£50 | 1141 | Won by Michael Macdonald |
£100 | 1221 | Won by Chloe Atkins |
£50 | 1419 | Won by Albert Thomson |
£300 | 1478 | Won by Lauren Colyer |
£50 | 1508 | |
£50 | 1532 | Won by Albert Thomson |
£200 | 1546 | |
£50 | 1582 | |
£300 | 1766 | |
£200 | 1768 | |
£50 | 1833 | Won by Lauren Colyer |
£400 | 1853 | Won by Michael Macdonald |
£50 | 1873 | Won by Emma Bloor |
£300 | 1893 | |
£50 | 1916 | |
£300 | 1997 | Won by Chloe Atkins |
£200 | 2085 | |
£300 | 2248 | |
£50 | 2329 | Won by Redacted |
£50 | 2364 | |
£200 | 2404 | Won by Matt Donnelly |
£200 | 2480 | Won by Michael Macdonald |
£200 | 2501 | Won by Chloe Atkins |
£400 | 2542 | Won by Cathy Hanna |
£50 | 2593 | Won by Wendyyyyy Bbbbb |
£50 | 2731 | Won by Cathy Hanna |
£100 | 2819 | Won by Chloe Atkins |
£200 | 2828 | Won by Chloe Atkins |
£50 | 2841 | |
£200 | 2883 | |
£200 | 2943 | Won by David Reast |
£100 | 3081 | |
£200 | 3213 | Won by David Reast |
£50 | 3214 | Won by Cathy Hanna |
£50 | 3256 | |
£50 | 3291 | Won by Jack Shanks |
£100 | 3302 | Won by Gemma Sharples |
£200 | 3348 | |
£50 | 3351 | |
£50 | 3356 | Won by Cathy Hanna |
£200 | 3478 | Won by Annabel Langhorne |
£100 | 3556 | Won by Albert Thomson |
£100 | 3576 | Won by Barbora Narkeviciute |
£100 | 3580 | Won by Cathy Hanna |
£50 | 3637 | Won by Cathy Hanna |
£100 | 3649 | |
£300 | 3736 | Won by Redacted |
£50 | 3770 | Won by Cathy Hanna |
£50 | 3804 | |
£200 | 3871 | |
£200 | 3912 | Won by Redacted |
£50 | 3915 | |
£50 | 3942 | |
£100 | 4014 | |
£400 | 4018 | |
£50 | 4063 | |
£50 | 4194 | |
£50 | 4240 | Won by Chloe Atkins |
£100 | 4311 | |
£100 | 4402 | Won by Michael Macdonald |
£300 | 4435 | |
£100 | 4447 | Won by Redacted |
£50 | 4502 | |
£50 | 4533 | |
£200 | 4544 | Won by Albert Thomson |
£100 | 4629 | Won by Redacted |
£100 | 4777 | |
£50 | 4807 | Won by Chloe Atkins |
£400 | 4867 | |
£200 | 4878 | Won by Cathy Hanna |
£200 | 4925 | |
£100 | 4959 | Won by Redacted |
£300 | 5010 | Won by Michael Macdonald |
£100 | 5049 | Won by Chloe Atkins |
£300 | 5238 | Won by Albert Thomson |
£100 | 5310 | |
£50 | 5394 | |
£50 | 5439 | Won by Redacted |
£50 | 5574 | Won by Cathy Hanna |
£400 | 5617 | Won by Cathy Hanna |
£50 | 5633 | Won by Torben Rudd |
£100 | 5641 | Won by Albert Thomson |
£100 | 5692 | Won by Albert Thomson |
£200 | 5798 | Won by David Reast |
£50 | 5906 | Won by Michael Robertson |
£200 | 5928 | Won by Redacted |
£200 | 5980 | |
£300 | 6076 | |
£200 | 6123 | |
£300 | 6171 | |
£50 | 6203 | |
£100 | 6210 | |
£200 | 6368 | |
£100 | 6406 | Won by Redacted |
£300 | 6456 | Won by David Reast |
£50 | 6472 | Won by Oliver Butcher |
£300 | 6490 | Won by Lauren Colyer |
£200 | 6494 | Won by David Reast |
£300 | 6679 | Won by Cathy Hanna |
£100 | 6681 | |
£100 | 6721 | Won by Torben Rudd |
£100 | 6758 | |
£100 | 6910 | |
£100 | 6951 | Won by Cathy Hanna |
£200 | 6956 | |
£300 | 6962 | |
£200 | 6981 |
Be sure to follow us on Facebook in order to see the live draw!
Maximum Tickets per Customer – 700
You will be allocated ticket number(s) at random when your order is confirmed and will receive the number(s) via email The total amount of entries for this competition is 6999. The draw will take place on 23/02/2023 20:00 regardless of ticket sales.
To enter for free send an unenclosed postcard stating your: Full Name, Email Address, Phone Number, Full Address, Date of Birth, Competition, Answer To Competition Question. All entries must be sent to Hot Comps LTD, PO BOX 3741, Norwich, NR5 5AT, and received before the close of the competition.
Please ensure you have read and agree to our terms and conditions before entering by post or online. If your entries do not comply with the terms they will not be included in the draw. Please note, you must sign up for an account before making your entry! Entries submitted without an associated account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
Follow our pages – Facebook / Youtube. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
When do I get my number?
Your ticket number(s) will be shown as soon as your order is confirmed and will be available under ‘My Account’ and in your email confirmation.
When is the draw?
The draw for this competition will take place on 23/02/2023 20:00